<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DART Project</title>
	<atom:link href="http://dartproject.info/WPBlog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dartproject.info/WPBlog</link>
	<description>DART is a Science and Heritage project funded by the AHRC and EPSRC</description>
	<lastBuildDate>Mon, 24 Sep 2012 13:49:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on TDR and its Principles by john</title>
		<link>http://dartproject.info/WPBlog/?p=1512&#038;cpage=1#comment-7618</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 24 Sep 2012 13:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1512#comment-7618</guid>
		<description><![CDATA[It works well.]]></description>
		<content:encoded><![CDATA[<p>It works well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a difference a year makes&#8230; by RobFry</title>
		<link>http://dartproject.info/WPBlog/?p=1961&#038;cpage=1#comment-7233</link>
		<dc:creator>RobFry</dc:creator>
		<pubDate>Fri, 17 Aug 2012 11:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1961#comment-7233</guid>
		<description><![CDATA[HI Martin, the graph has been updated to provide box and whisker plots for each averaged measurement.  As for the graph of all the curves - that will come in due course!  Thanks for the comments. R.]]></description>
		<content:encoded><![CDATA[<p>HI Martin, the graph has been updated to provide box and whisker plots for each averaged measurement.  As for the graph of all the curves &#8211; that will come in due course!  Thanks for the comments. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly Student Updates by DART Project &#187; Blog Archive &#187; Monthly Virtual Meeting &#8211; 9th August 2012</title>
		<link>http://dartproject.info/WPBlog/?p=1238&#038;cpage=1#comment-7075</link>
		<dc:creator>DART Project &#187; Blog Archive &#187; Monthly Virtual Meeting &#8211; 9th August 2012</dc:creator>
		<pubDate>Thu, 09 Aug 2012 13:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1238#comment-7075</guid>
		<description><![CDATA[[...] The monthly student updates can be found here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The monthly student updates can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a difference a year makes&#8230; by Martin</title>
		<link>http://dartproject.info/WPBlog/?p=1961&#038;cpage=1#comment-6605</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 17 Jul 2012 09:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1961#comment-6605</guid>
		<description><![CDATA[Brilliant. I&#039;d like to see the curve for each month and also a curve of sd for each measurement location across all months, can you post these?]]></description>
		<content:encoded><![CDATA[<p>Brilliant. I&#8217;d like to see the curve for each month and also a curve of sd for each measurement location across all months, can you post these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a difference a year makes&#8230; by AntArch</title>
		<link>http://dartproject.info/WPBlog/?p=1961&#038;cpage=1#comment-6598</link>
		<dc:creator>AntArch</dc:creator>
		<pubDate>Tue, 17 Jul 2012 07:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1961#comment-6598</guid>
		<description><![CDATA[Thanks Rob, 

I think this hits the nub of the problem - the conditions are dictating the nature of the response. I&#039;ll look forward to how your analysis gives any insight to deployment strategies.]]></description>
		<content:encoded><![CDATA[<p>Thanks Rob, </p>
<p>I think this hits the nub of the problem &#8211; the conditions are dictating the nature of the response. I&#8217;ll look forward to how your analysis gives any insight to deployment strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Van Walt IMCO logger update by Vincent van Walt</title>
		<link>http://dartproject.info/WPBlog/?p=1900&#038;cpage=1#comment-5244</link>
		<dc:creator>Vincent van Walt</dc:creator>
		<pubDate>Thu, 26 Apr 2012 05:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1900#comment-5244</guid>
		<description><![CDATA[Indeed the top sensor segment was replaced. I think the old one might have got damaged when a mouse chewed through the power cable.

Aside from the top segment which has a new reference number, I believe the order in which they are reporting might have altered. When copying data from the website it may be worth checking the column references to make sure you&#039;re plotting like with like.

The torrential rain, aside from refilling our reservoirs (or is it the wrong type of rain ;)) should provide interesting data over the next couple of weeks.

Vincent van Walt]]></description>
		<content:encoded><![CDATA[<p>Indeed the top sensor segment was replaced. I think the old one might have got damaged when a mouse chewed through the power cable.</p>
<p>Aside from the top segment which has a new reference number, I believe the order in which they are reporting might have altered. When copying data from the website it may be worth checking the column references to make sure you&#8217;re plotting like with like.</p>
<p>The torrential rain, aside from refilling our reservoirs (or is it the wrong type of rain <img src='http://dartproject.info/WPBlog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) should provide interesting data over the next couple of weeks.</p>
<p>Vincent van Walt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Dave and Reddy: Two new DART colleagues by Dan Boddice</title>
		<link>http://dartproject.info/WPBlog/?p=1862&#038;cpage=1#comment-4796</link>
		<dc:creator>Dan Boddice</dc:creator>
		<pubDate>Wed, 04 Apr 2012 08:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1862#comment-4796</guid>
		<description><![CDATA[Welcome aboard!]]></description>
		<content:encoded><![CDATA[<p>Welcome aboard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of datalogger problems by AntArch</title>
		<link>http://dartproject.info/WPBlog/?p=1625&#038;cpage=1#comment-3497</link>
		<dc:creator>AntArch</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1625#comment-3497</guid>
		<description><![CDATA[Thanks for the update Dan. Keep plugging away and keep us in the loop!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the update Dan. Keep plugging away and keep us in the loop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of datalogger problems by RobFry</title>
		<link>http://dartproject.info/WPBlog/?p=1625&#038;cpage=1#comment-3495</link>
		<dc:creator>RobFry</dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1625#comment-3495</guid>
		<description><![CDATA[Good news, pleased to hear Campbell are having a look at it!]]></description>
		<content:encoded><![CDATA[<p>Good news, pleased to hear Campbell are having a look at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of datalogger problems by Dan Boddice</title>
		<link>http://dartproject.info/WPBlog/?p=1625&#038;cpage=1#comment-3436</link>
		<dc:creator>Dan Boddice</dc:creator>
		<pubDate>Thu, 01 Dec 2011 10:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPBlog/?p=1625#comment-3436</guid>
		<description><![CDATA[A Quick update on the loggers:

POSITIVE: There haven&#039;t been any of the periodic skips of a few hours now for 2 months since I slowed the system scan rate down, so it looks like Campbell&#039;s advice has worked. I&#039;m optimistic that we&#039;ve seen the end of that particular problem.  Campbell have tested the table fill time change and concluded that it does indeed change with the varying scan rate.  This seems to be because the table fill time estimate is calculated using the system scan rate rather than the amount of data being stored (doesn&#039;t seem like the best system to me but at least now it makes sense).  In some ways this explains our unease about the card fill times and conflated data earlier in the project as the real fill time is years!  I don&#039;t think I&#039;ll be leaving it that long in case there&#039;s any more problems but its nice to know for the future.  As an aside, the battery life of the stations is impressive and they seem to be holding up, even as we enter winter.

NEGATIVE: The logger which the watchdog error is still causing problems.  It had collected only two hours of data then stopped running.  Connecting using an RS232 and my laptop was impossible, either using the connect program on loggernet or the device configuration manager.  The logger seemed to answer the initial handshake but was unable to load the logger settings.  This left me with very little choice but to de-wire the logger and bring it back with me to Birmingham.  Once in the lab it took another half a dozen attempts to get the logger to communicate and once contact was made, it seemed to have reset.  It seems almost certain that this particular logger has a hardware error so I&#039;ve sent it back to Campbell to be bench tested.  Fortunately, the logger I ordered for the lab turned up on Friday, and it was used to replace the missing logger at the start of the week.  Hopefully this is just a temporary measure until my other one is fixed or replaced, but it should stop us losing any more data.]]></description>
		<content:encoded><![CDATA[<p>A Quick update on the loggers:</p>
<p>POSITIVE: There haven&#8217;t been any of the periodic skips of a few hours now for 2 months since I slowed the system scan rate down, so it looks like Campbell&#8217;s advice has worked. I&#8217;m optimistic that we&#8217;ve seen the end of that particular problem.  Campbell have tested the table fill time change and concluded that it does indeed change with the varying scan rate.  This seems to be because the table fill time estimate is calculated using the system scan rate rather than the amount of data being stored (doesn&#8217;t seem like the best system to me but at least now it makes sense).  In some ways this explains our unease about the card fill times and conflated data earlier in the project as the real fill time is years!  I don&#8217;t think I&#8217;ll be leaving it that long in case there&#8217;s any more problems but its nice to know for the future.  As an aside, the battery life of the stations is impressive and they seem to be holding up, even as we enter winter.</p>
<p>NEGATIVE: The logger which the watchdog error is still causing problems.  It had collected only two hours of data then stopped running.  Connecting using an RS232 and my laptop was impossible, either using the connect program on loggernet or the device configuration manager.  The logger seemed to answer the initial handshake but was unable to load the logger settings.  This left me with very little choice but to de-wire the logger and bring it back with me to Birmingham.  Once in the lab it took another half a dozen attempts to get the logger to communicate and once contact was made, it seemed to have reset.  It seems almost certain that this particular logger has a hardware error so I&#8217;ve sent it back to Campbell to be bench tested.  Fortunately, the logger I ordered for the lab turned up on Friday, and it was used to replace the missing logger at the start of the week.  Hopefully this is just a temporary measure until my other one is fixed or replaced, but it should stop us losing any more data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
