<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thermal Imaging Experiment at the RAC</title>
	<atom:link href="http://dartproject.info/WPProjects/?feed=rss2&#038;p=18" rel="self" type="application/rss+xml" />
	<link>http://dartproject.info/WPProjects/?p=18</link>
	<description>Where DART discusses sub-projects</description>
	<lastBuildDate>Fri, 08 Jun 2012 07:56:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: AntArch</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-71</link>
		<dc:creator>AntArch</dc:creator>
		<pubDate>Fri, 08 Jun 2012 07:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-71</guid>
		<description>Hi Simon, 

Not completely accurate but within 50m.

Quarry field: 51.705438,-1.901665, https://maps.google.co.uk/maps?q=51.705438,-1.901665&amp;num=1&amp;t=h&amp;z=16
Cherry Copse: 51.704062,-1.885244, https://maps.google.co.uk/maps?q=51.704062,-1.885244&amp;num=1&amp;t=h&amp;z=18

See the risk assessment: http://dartproject.info/WPProjects/?p=107

Ant</description>
		<content:encoded><![CDATA[<p>Hi Simon, </p>
<p>Not completely accurate but within 50m.</p>
<p>Quarry field: 51.705438,-1.901665, <a href="https://maps.google.co.uk/maps?q=51.705438,-1.901665&#038;num=1&#038;t=h&#038;z=16" rel="nofollow">https://maps.google.co.uk/maps?q=51.705438,-1.901665&#038;num=1&#038;t=h&#038;z=16</a><br />
Cherry Copse: 51.704062,-1.885244, <a href="https://maps.google.co.uk/maps?q=51.704062,-1.885244&#038;num=1&#038;t=h&#038;z=18" rel="nofollow">https://maps.google.co.uk/maps?q=51.704062,-1.885244&#038;num=1&#038;t=h&#038;z=18</a></p>
<p>See the risk assessment: <a href="http://dartproject.info/WPProjects/?p=107" rel="nofollow">http://dartproject.info/WPProjects/?p=107</a></p>
<p>Ant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Fox</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-70</link>
		<dc:creator>Simon Fox</dc:creator>
		<pubDate>Thu, 07 Jun 2012 20:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-70</guid>
		<description>Do you have the GPS cordinates for Cherry Copse and Quarry Field (centred on the experimental areas)?</description>
		<content:encoded><![CDATA[<p>Do you have the GPS cordinates for Cherry Copse and Quarry Field (centred on the experimental areas)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van Walt &#124; Thermal Imaging Experiment at the RAC</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-67</link>
		<dc:creator>Van Walt &#124; Thermal Imaging Experiment at the RAC</dc:creator>
		<pubDate>Thu, 31 May 2012 09:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-67</guid>
		<description>[...] http://dartproject.info/WPProjects/?p=18   &#171; Out &amp; About [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dartproject.info/WPProjects/?p=18" rel="nofollow">http://dartproject.info/WPProjects/?p=18</a>   &laquo; Out &amp; About [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntArch</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-66</link>
		<dc:creator>AntArch</dc:creator>
		<pubDate>Wed, 30 May 2012 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-66</guid>
		<description>I don&#039;t see any problem in getting a Honda. I was intending to filter everything through a de-spike/UPS. We&#039;re unlikely to get to trial in advance. If this is an issue then we should be able to use the power at the farm (although I will check with RAC)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any problem in getting a Honda. I was intending to filter everything through a de-spike/UPS. We&#8217;re unlikely to get to trial in advance. If this is an issue then we should be able to use the power at the farm (although I will check with RAC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John and Rosie</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-65</link>
		<dc:creator>John and Rosie</dc:creator>
		<pubDate>Wed, 30 May 2012 18:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-65</guid>
		<description>Our imager will be running continuously.  We still have to complete a full run when our 32GB cards arrive.  We may not quite make the full 24 hours but we will see.</description>
		<content:encoded><![CDATA[<p>Our imager will be running continuously.  We still have to complete a full run when our 32GB cards arrive.  We may not quite make the full 24 hours but we will see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John and Rosie</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-64</link>
		<dc:creator>John and Rosie</dc:creator>
		<pubDate>Wed, 30 May 2012 18:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-64</guid>
		<description>Our PathFindIR camera does not any form of mount.  It will be a lash-up job on the day.It is a small unit on the end of a cable:http://www.armadale.org.uk/pathfindir01.jpgWaterproofing will not be an issue for our camera but some cover will be needed for the power supply/pvr if rain is a possibility.</description>
		<content:encoded><![CDATA[<p>Our PathFindIR camera does not any form of mount.  It will be a lash-up job on the day.It is a small unit on the end of a cable:<a href="http://www.armadale.org.uk/pathfindir01.jpgWaterproofing" rel="nofollow">http://www.armadale.org.uk/pathfindir01.jpgWaterproofing</a> will not be an issue for our camera but some cover will be needed for the power supply/pvr if rain is a possibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John and Rosie</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-63</link>
		<dc:creator>John and Rosie</dc:creator>
		<pubDate>Wed, 30 May 2012 18:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-63</guid>
		<description>Our battery booster should be fine for our setup.  The direct 5v output became unstable after about 3 minutes of running producing considerable interference in the recorded video.  We have solved this by transforming the output of the second 12v output. Will we need to do runs on consecutive day with our imager?Will you be using a standard generator for the other equipment or a nice stable one like a Honda?Will you be testing the setup before use for possible interference? </description>
		<content:encoded><![CDATA[<p>Our battery booster should be fine for our setup.  The direct 5v output became unstable after about 3 minutes of running producing considerable interference in the recorded video.  We have solved this by transforming the output of the second 12v output. Will we need to do runs on consecutive day with our imager?Will you be using a standard generator for the other equipment or a nice stable one like a Honda?Will you be testing the setup before use for possible interference? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John and Rosie</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-62</link>
		<dc:creator>John and Rosie</dc:creator>
		<pubDate>Wed, 30 May 2012 18:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-62</guid>
		<description>I have ordered in some 32GB SD cards to do some trial runs.  My original estimate of 16GB was too low.</description>
		<content:encoded><![CDATA[<p>I have ordered in some 32GB SD cards to do some trial runs.  My original estimate of 16GB was too low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John and Rosie</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-61</link>
		<dc:creator>John and Rosie</dc:creator>
		<pubDate>Wed, 30 May 2012 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-61</guid>
		<description>Our imager is at the end of a 6m cable.At the other end is a car booster power pack providing 12v for the imager and 5v for the pvr.</description>
		<content:encoded><![CDATA[<p>Our imager is at the end of a 6m cable.At the other end is a car booster power pack providing 12v for the imager and 5v for the pvr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John and Rosie</title>
		<link>http://dartproject.info/WPProjects/?p=18#comment-60</link>
		<dc:creator>John and Rosie</dc:creator>
		<pubDate>Wed, 30 May 2012 18:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://dartproject.info/WPProjects/?p=18#comment-60</guid>
		<description>Remote triggering?We hope to just set up the equipment and start it running by hand.</description>
		<content:encoded><![CDATA[<p>Remote triggering?We hope to just set up the equipment and start it running by hand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
